- Home /
- Car Insurance /
- Compare Car Insurance Products
Compare Car Insurance Products
Whether you just need the essentials or you’re after more complete cover with a broader range of benefits, Real offers a wide range of car insurance products to choose from at the price you really like. Compare policies to see which best suits you.
Comprehensive | Pay As You Drive | Third Party Property, Fire & Theft | Third Party Property Damage | |
Save up to 10% when you buy online1 | Yes | Yes | Yes | Yes |
24/7 emergency claims | Yes | Yes | Yes | Yes |
Choice of agreed value your car is insured for | Yes | Yes | No | No |
Choice of excess | Yes | Yes | Yes | Yes |
14 day money-back guarantee (if no claim was made) | Yes | Yes | Yes | Yes |
New for old replacement – If your new car is a total loss within the first 24 months and you are the first registered owner, or the car was a dealer demonstrator model when you bought it. | Yes | Yes | No | No |
Pay only for the kilometres you drive | No | Yes | No | No |
Towing costs | Yes | Yes | Yes | No |
Trailer and caravan cover | Yes | Yes | Yes | No |
Up to $500 for essential repairs after an accident or theft | Yes | Yes | Yes | No |
Personal property cover | Yes | Yes | Yes | No |
Up to $500 replacement on child safety seats, baby capsules and damaged prams | Yes | Yes | Yes | No |
Emergency travel and accommodation costs | Yes | Yes | Yes | No |
Substitute car cover – We’ll cover you for any damage you accidentally cause to other people’s property when your car can’t be driven and you’re using another car (other than a hire car) | Yes | Yes | Yes | Yes |
Lock and key replacement | Yes | Yes | Yes | No |
Transit cover – We’ll pay for damage to your car when it’s being transported within Australia – by rail, road, ship or air | Yes | Yes | Yes | No |
Uninsured motorist extension benefit – If you have an accident with a driver who does not have third party property insurance, and it isn’t your fault, we’ll pay for damage to your car, up to $3,000 | n/a | n/a | Yes | Yes |
24/7 Roadside assistance Australia-wide | Optional | Optional | Optional | Optional |
Hire car cover | Optional | Optional | Optional | No |
Excess-free windscreen cover | Optional | Optional | Optional | No |
This is a summary of our car insurance policy features and benefits. For full details and to decide which cover is right for you, read our Product Disclosure Statement.
Save up to 10% when you buy online1
- 10% discount consists of 5% saving for online applicants, savings in first year only. Up to 5% off to exclude drivers under 25. Minimum premiums may reduce savings discount.
